| ACCESS ID (AKA PASSWORD) | Your personal account code that allows you to access your conference. Participants will use this access ID/passcode to join your conference. |
| ACCESS PHONE NUMBER | The telephone number you will call to reach our bridge equipment, which allows you to begin your conference call. |
| AGENDA | Guide to help you plan and lead your meeting effectively. |
| AUTO CONTINUATION | Feature that allows your conference calls to continue even after the subscriber disconnects. The call then continues until the last participant disconnects. Auto-continuation provides less security but adds flexibility so that conference attendees can continue to talk even if the subscriber needs to disconnect. |
| AUTOMATED | No operator required to perform conference functions. |
| COMMAND KEYS | Touch-tone commands to activate automated conference functions. |
| CONFERENCE CALL | Phone meeting which entails three or more lines brought together on a conference bridge. |
| CSP - CONFERENCE SERVICE PROVIDERS | Conference service providers. Refers to companies who offer conferencing services and expertise to businesses. |
| CONFERENCE ENTRY CODE | Also called Passcode. A five- or six-digit code entered after clients have connected to the conference call which directs them to the appropriate meeting. |
| CONFIRMATION | Email sent to participants after a conference call has been arranged, noting dial-in numbers, passcodes and conference instructions. |
| DIAL-IN CODE (AKA PASSCODE) | This is an Audio Conference code used by Hosts and Guests to access the teleconference. |
| DIAL-IN NUMBER | The telephone number you and your participants will dial to reach our conferencing equipment. |
| DIAL-OUT CONFERENCE | The Host of an Audio Conference call, first dials into the teleconference then individually dials out to guests, connecting them to the Audio Conference. |
| DIGITAL RECORD/PLAYBACK | This feature provides interactive digital recordings of an Audio Conference, Announcements, and Questionnaires. Similar to Voicemail, Digital Record/Playback allows each listener
to control the playback of the recording and interact with it by recording comments and/or questions. |
| E-CONFERENCING | E-conferencing refers to innovative technologies that allow people to communicate or "conference" over the Internet. Audio conferencing, video conferencing, collaborative conferencing, and web conferencing are all components of e-conferencing. |
| E-MAIL INVITATION | A message sent to a contact requesting participation in a conference. |
| ECHO EFFECT | A time-delayed electronic reflection of a speaker's voice. This is largely eliminated by modern digital echo cancellation. |
| ENTRY TONES | Short tones which "announce" when a new caller has joined the conference. |
| EXIT TONES | Short tones which "announce" when a caller has left the conference. |
| FEEDBACK | Loud, high-pitched noise which can affect a conference when speakerphones, cellular phones or three-way lines are used. |
| FIBER OPTICS | A communications medium utilizing laser or "light" transmission. Uses a glass or plastic fiber carrying light to transmit voice, data and video signals. Each fiber can carry from 90 to 150Mb/s. |
| FIRE WALL | An application that isolates part of a network, like a company's private intranet, from access to or by other parts of the network, like the public Internet. |
| FORWARD ERROR CORRECTION | A technology that increases voice quality by recovering lost or corrupted packets. |
| FRAME RATE | The rate at which individual pictures (frames) in a sequence are displayed in a video conference. Frame rate is measured in frames per second (fps). |
| GEOSYNCHRONOUS | Teleconferences use satellites which are in geosynchronous orbit 22,300 miles above the equator. There are two types of communications satellites: C- and Ku-Band. They each have different frequencies, kind of like the difference between AM and FM radio stations. The satellite you use depends on your network of receiving sites. |
| GUEST | Person or Persons attending a conference but not Hosting the meeting. |
| GUEST CODE | Guest's Passcode used to join an Audio and/or Web Conference. |
| GUEST SPEAKER | Refers to a second or third party involved during a presentation style conference call to speak while the large portion of attendance is muted and listening only top material presented. |
| HOST | Person conducting the conference call. This person determines and controls all aspects of the conference. |
| HOST CODE | Host's Passcode used to activate an Audio and/or Web Conference. |
| INTERACTIVE | When conference participants can both hear and be heard. |
| INTERNATIONAL DIAL-IN NUMBER | This is an alternative dial-in number for conference calling used by international callers outside the 50 United States and Canada to gain access into a conference call. Although the same per minute rates apply, the caller using this international dial-in number will pay the long distance rates charged by their long-distance telephone provider. |
| IP MULTICAST | A means of simultaneous transmission of data from a server to a group of selected users on a TCP/IP network, (internal, intranet or Internet). IP multicast is used for streaming audio and video over the network. |
| LISTEN-ONLY | When participants can hear a presentation, pre-recorded message or meeting, but cannot speak or participate in the conference. |
| MODERATOR | Also Chairperson. Host or leader of the meeting. |
| PASSCODE (DIAL-IN CODE) | This is a six-digit code entered after participants have connected to the StarConferencing.com teleconferencing system which directs them to the appropriate meeting. |
| PIN CODE | Personal Identification Code which can be used, in some instances, to automatically identify the conference call participant. PIN codes are entered in addition to the conference passcode. |
| PLAYBACK | Playing a pre-recorded message or music into a conference or voicemail system. |
| PRESENTATION MODE | Option which allows the Host to mute all lines of the callers who dialed in using the Participant passcode. |
| PRESENTER | Guest speaker on a conference, but not the Chairperson. |
| RESERVATIONLESS CONFERENCE CALL | No operator required to perform conference call functions. |
| SUBCONFERENCE | A customization of conference setup which allows participants to be grouped separately within a conference to hold a private "meeting within a meeting." |
| TELECONFERENCE | Holding an Audio Conference Call - with people remote from one another - by means of telephones.
Simple, Reliable, Inexpensive Conference Calls. |
